Topscorers
Nr | Speler | Team | Aantal |
---|---|---|---|
1. | Seungwoo Lee | FC Barcelona | 3 |
Jéremy Bruno Guillemenot | FC Barcelona | 3 | |
Thimothy Weah | Paris Saint-Germain | 3 | |
Florian Schikowski | Borussia Mönchengladbach | 3 | |
5. | Jorn Vancamp | RSC Anderlecht | 2 |
Callum Gribbin | Manchester United FC | 2 | |
Justin Lonwijk | PSV | 2 | |
Ivan Gutierrez Lopez | Chivas Guadalajara | 2 | |
9. | Dante Rigo | PSV | 1 |
Rodrigo Luiz Angelotti | Red Bull Brasil | 1 | |
Robin Schoonbrood | PSV | 1 | |
Julio Magalhães Rangel | Red Bull Brasil | 1 | |
Jose Ramon Salas Sanchez | Chivas Guadalajara | 1 | |
Bertalan Kun | PSV | 1 | |
David Alfonso Romero | FC Barcelona | 1 | |
Metehan Guclu | Paris Saint-Germain | 1 | |
Aidy Barlow | Manchester United FC | 1 | |
Sieben Dewaele | RSC Anderlecht | 1 | |
Diego Cortes Padilla | Chivas Guadalajara | 1 | |
Mohamed Loua | RSC Anderlecht | 1 | |
Matthias Verreth | PSV | 1 | |
Ilgner De Paula Nascimento | Red Bull Brasil | 1 | |
Francis Amuzu | RSC Anderlecht | 1 | |
Zac Dearnley | Manchester United FC | 1 | |
Clément Petit | RSC Anderlecht | 1 | |
Caique Dias Da Cruz | Red Bull Brasil | 1 | |
Nelson Azevedo Janelas | RSC Anderlecht | 1 | |
Gabriel Campagnol Bocchio | Red Bull Brasil | 1 | |
Bouba Soumare | Paris Saint-Germain | 1 | |
Lucas Xavier Urias | Red Bull Brasil | 1 |
Gele kaarten
Nr | Speler | Team | Aantal |
---|---|---|---|
1. | Callum Gribbin | Manchester United FC | 3 |
2. | Hannes Delcroix | RSC Anderlecht | 2 |
Eric Montes Arce | FC Barcelona | 2 | |
Mohamed Loua | RSC Anderlecht | 2 | |
Vitor Hugo Araújo Vieira | Red Bull Brasil | 2 | |
Karim Bannani | PSV | 2 | |
Justin Lonwijk | PSV | 2 | |
Marvin Tenbült | Borussia Mönchengladbach | 2 | |
Tahith Chong | Manchester United FC | 2 | |
10. | Pedro Henrique Naressi | Red Bull Brasil | 1 |
Jose Abraham Rodriquez Zazueta | Chivas Guadalajara | 1 | |
Oriol Rey Erenas | FC Barcelona | 1 | |
Regan Pool | Manchester United FC | 1 | |
Diego Cortes Padilla | Chivas Guadalajara | 1 | |
Ethan Hamilton | Manchester United FC | 1 | |
Fernando Mizael Ponce Gonzalez | Chivas Guadalajara | 1 | |
Oriol Busquets Mas | FC Barcelona | 1 | |
Tyrell Warren | Manchester United FC | 1 | |
Kaan Tanriver | PSV | 1 | |
Sieben Dewaele | RSC Anderlecht | 1 | |
Indy Boonen | Manchester United FC | 1 | |
Francis Amuzu | RSC Anderlecht | 1 | |
Florian Schikowski | Borussia Mönchengladbach | 1 | |
Reian Meddour | RSC Anderlecht | 1 | |
Julio Magalhães Rangel | Red Bull Brasil | 1 | |
Adrian Guerrero Aguilar | FC Barcelona | 1 | |
Daam Foulon | RSC Anderlecht | 1 | |
Lucas Xavier Urias | Red Bull Brasil | 1 | |
Clément Petit | RSC Anderlecht | 1 | |
George Tanner | Manchester United FC | 1 | |
Milan Corryn | RSC Anderlecht | 1 | |
Daniel Morer Cabrer | FC Barcelona | 1 | |
Dante Rigo | PSV | 1 | |
Stanley Nsoki | Paris Saint-Germain | 1 | |
David Alfonso Romero | FC Barcelona | 1 | |
Jose Jesus Gurrola Castro | Chivas Guadalajara | 1 | |
Marcel Benger | Borussia Mönchengladbach | 1 | |
Jose David Gonzalez Martinez | Chivas Guadalajara | 1 | |
Fernando Beltran Cruz | Chivas Guadalajara | 1 |
Rode kaarten
Nr | Speler | Team | Aantal |
---|---|---|---|
1. | Caique Dias Da Cruz | Red Bull Brasil | 1 |
Danilo Perassoli Da Cruz Albuquerque | Red Bull Brasil | 1 | |
Moussa Diaby | Paris Saint-Germain | 1 | |
Tyrell Warren | Manchester United FC | 1 | |
Mohamed Loua | RSC Anderlecht | 1 |