Manchester United FC
![]() |
Manchester United FC | |
City: | Manchester (England) | |
Website: |
Matches
Players
No | Name | Position | Date of birth | Goals | Cards |
---|---|---|---|---|---|
1 | Tom Myles | 17 Nov 2005 | |||
2 | Jaydan Kamason | 8 Dec 2006 | |||
3 | James Nolan | 2 Oct 2005 | |||
4 | Louis Jackson | 18 Sep 2005 | |||
5 | Jack Kingdon | 16 Nov 2005 | |||
6 | Finley McAllister | 16 Jul 2006 | |||
7 | Ashton Missin | 15 Aug 2006 | |||
8 | Jayce Fitzgerald | 9 May 2007 | |||
9 | Ethan Wheatley | 20 Jan 2006 |
![]() ![]() ![]() ![]() ![]() |
||
10 | Jack Moorhouse | 29 Nov 2005 | |||
11 | James Scanlon | 28 Sep 2006 | |||
12 | Reece Munro | 16 Dec 2006 | |||
13 | Cameron Byrne Hughes | 2 Nov 2007 | |||
14 | Bendito Mantato | 25 Jan 2008 | |||
15 | Jacob Devaney | 11 Jun 2007 | |||
16 | Zach Baumann | 2 Jan 2007 | |||
17 | Tyler Fletcher | 19 Mar 2007 | |||
18 | Jack Fletcher | 19 Mar 2007 | |||
19 | Victor Musa | 5 Sep 2006 | |||
20 | Gabriele Biancheri | 18 Sep 2006 | |||
21 | Shea Lacey | 14 Apr 2007 |
Staff
Adam Lawrence (Trainer/coach)
Colin Little (Assistant Trainer/coach)
Kevin Wolfe (Assistant Trainer/coach)
Daniel Torpey (Physio)
Murray Eoghan (Physio)
Adam Green (Other)
Curtis Quinn (Other)
Drew Burdaky (Other)
Scott Austin (Other)
Alexander Brown (Other)
Kayley Wan (Other)
Chris Snape (Other)