Topscorers
Nr | Speler | Team | Aantal |
---|---|---|---|
1. | Jens Odgaard | Internazionale | 4 |
2. | Joël Piroe | PSV | 3 |
Mauro Ferreira dos Santos | PSV | 3 | |
4. | Steven Theunissen | PSV | 2 |
Alexandre Fressange | Paris Saint-Germain | 2 | |
Virgiliu Postolachi | Paris Saint-Germain | 2 | |
Abdourahmane Barry | Paris Saint-Germain | 2 | |
8. | Jakub Kiwior | RSC Anderlecht | 1 |
Theo Epailly | Paris Saint-Germain | 1 | |
Loris Tinelli | RSC Anderlecht | 1 | |
Patrick Ryan Nolan | Internazionale | 1 | |
Vinícius Henrique Nogueira Pena | Cruzeiro EC | 1 | |
Nishan Burkart | Manchester United FC | 1 | |
Baggio Wallenburg | PSV | 1 | |
Guilherme Willian Dos Santos Dias | Cruzeiro EC | 1 | |
Francis Amuzu | RSC Anderlecht | 1 | |
Facundo Mura | Estudiantes de la Plata | 1 | |
Mike Trésor Ndayishimiye | RSC Anderlecht | 1 | |
Justin Lonwijk | PSV | 1 | |
Romanic Yapi | Paris Saint-Germain | 1 | |
Mariano Merli | Estudiantes de la Plata | 1 | |
Armando Obispo | PSV | 1 | |
Tilmann Jahn | Borussia Mönchengladbach | 1 | |
Xian Ghislaine Emmers | Internazionale | 1 | |
André Beaujean | Borussia Mönchengladbach | 1 | |
Robin Schoonbrood | PSV | 1 | |
Davide Merola | Internazionale | 1 | |
Alper Arslan | Borussia Mönchengladbach | 1 | |
Ali Abu-Alfa | Borussia Mönchengladbach | 1 | |
Tommaso Brignoli | Internazionale | 1 | |
João Luiz Soares Alves | Cruzeiro EC | 1 | |
Lorenzo Gavioli | Internazionale | 1 | |
Zakaria Aboukhlal | PSV | 1 | |
Tommaso Putzolu | Internazionale | 1 | |
Davy van den Berg | PSV | 1 | |
Gonzalo Desio | Estudiantes de la Plata | 1 | |
Junior Dina Ebimbe | Paris Saint-Germain | 1 | |
Mouhamed Menaiur Belkheir | Internazionale | 1 | |
Cody Gakpo | PSV | 1 |
Gele kaarten
Nr | Speler | Team | Aantal |
---|---|---|---|
1. | Francis Amuzu | RSC Anderlecht | 2 |
Alper Arslan | Borussia Mönchengladbach | 2 | |
Alexis Saelemaekers | RSC Anderlecht | 2 | |
4. | Jens Odgaard | Internazionale | 1 |
Enrico Celeghin | Internazionale | 1 | |
James Garner | Manchester United FC | 1 | |
Jerko Guldix | RSC Anderlecht | 1 | |
Mouhamed Menaiur Belkheir | Internazionale | 1 | |
Lee O`Connor | Manchester United FC | 1 | |
Jordan Teze | PSV | 1 | |
Tommaso Brignoli | Internazionale | 1 | |
Thierry Lutonda | RSC Anderlecht | 1 | |
Mauro Ferreira dos Santos | PSV | 1 | |
Lorenzo Stevens | RSC Anderlecht | 1 | |
Sabri Haddadou | Paris Saint-Germain | 1 | |
Ethan Laird | Manchester United FC | 1 | |
Brandon Williams | Manchester United FC | 1 | |
Millen Baars | Manchester United FC | 1 | |
Federico Teves | Estudiantes de la Plata | 1 | |
Mehmet Bayrakli | Borussia Mönchengladbach | 1 | |
Anthony Elanga | Manchester United FC | 1 | |
Guilherme Willian Dos Santos Dias | Cruzeiro EC | 1 | |
Gabriel Nascimento Resende Brazão | Cruzeiro EC | 1 | |
Natan Ferreira de Carvalho | Cruzeiro EC | 1 | |
Raphael Lourenço Santos | Cruzeiro EC | 1 | |
César Luiz Dos Santos | Cruzeiro EC | 1 | |
Davy van den Berg | PSV | 1 | |
Justin Lonwijk | PSV | 1 | |
Omar Yaisien | Paris Saint-Germain | 1 | |
Koen Oostenbrink | PSV | 1 | |
Leandro Fernandes | PSV | 1 | |
Raphael Nya | Paris Saint-Germain | 1 | |
Amar Catic | PSV | 1 | |
Matías Gonzalez | Estudiantes de la Plata | 1 | |
Juan Quintana | Estudiantes de la Plata | 1 | |
Alejandro Aquino | Estudiantes de la Plata | 1 | |
Gonzalo Villegas | Estudiantes de la Plata | 1 | |
Mauricio Guzman | Estudiantes de la Plata | 1 | |
Gonzalo Desio | Estudiantes de la Plata | 1 | |
Sieben Dewaele | RSC Anderlecht | 1 | |
Tomas Cingolani | Estudiantes de la Plata | 1 | |
Junior Dina Ebimbe | Paris Saint-Germain | 1 |
Rode kaarten
Nr | Speler | Team | Aantal |
---|---|---|---|
1. | Lucas Eduardo Ribeiro da Souza | Cruzeiro EC | 1 |
Facundo Mura | Estudiantes de la Plata | 1 | |
Sebastiaan Bornauw | RSC Anderlecht | 1 | |
Paolo Henrique Lima Conçalves | Cruzeiro EC | 1 | |
Jerko Guldix | RSC Anderlecht | 1 | |
Nicola Tintori | Internazionale | 1 |