Match Center

Standings

Group

# Team PL WD/L GF/GA GD PTS
1 Logo PSV PSV 3 2/1/0 4/2 2 7
2 Logo Red Bull Bragantino Red Bull Bragantino 3 2/1/0 4/2 2 7
3 Logo Atlético Madrid Atlético Madrid 3 2/0/1 7/4 3 6
4 Logo Benfica SL Benfica SL 3 2/0/1 4/1 3 6
5 Logo Jeonbuk Hyundai Motors FC Jeonbuk Hyundai Motors FC 3 2/0/1 2/3 -1 6
6 Logo FC Copenhagen FC Copenhagen 3 1/1/1 2/2 0 4
7 Logo FC Utrecht FC Utrecht 3 1/1/1 2/2 0 4
8 Logo Manchester United FC Manchester United FC 3 1/0/2 2/2 0 3
9 Logo RSC Anderlecht RSC Anderlecht 3 0/0/3 3/6 -3 0
10 Logo Paris Saint-Germain Paris Saint-Germain 3 0/0/3 2/8 -6 0

Overall standings

# Team
1 Logo PSV PSV
2 Logo Atlético Madrid Atlético Madrid
3 Logo Red Bull Bragantino Red Bull Bragantino
4 Logo Benfica SL Benfica SL
5 Logo FC Utrecht FC Utrecht
6 Logo Manchester United FC Manchester United FC
7 Logo FC Copenhagen FC Copenhagen
8 Logo Jeonbuk Hyundai Motors FC Jeonbuk Hyundai Motors FC
9 Logo RSC Anderlecht RSC Anderlecht
10 Logo Paris Saint-Germain Paris Saint-Germain